
Try Our Starter Plan!
If you like affordable and easy solutions,
you will love our new Starter Plan.
All our plans are perfect for taking your business to the next level. Transform your business with a free 14 day trial today!
Billing Period
| Starter For Small Shops | Essential For Individual Stores | Advanced For Multiple Stores | Professional For Chains and Franchises | |
|---|---|---|---|---|
| Users | 1 | 5 per location | 10 per location | 10 per location |
| Locations | 1 | Unlimited | Unlimited | Unlimited |
| Tickets | 75/mo Unlimited for 1st 90 days | Unlimited | Unlimited | Unlimited |
| Storage | 5GB | 10GB | 50GB | 50GB |
|
$
20
/mo
|
$
90
/mo
Per Location | Billed in USD Monthly
|
$
150
/mo
Per Location | Billed in USD Monthly
|
$
180
/mo
Per Location | Billed in USD Monthly
|
|
| Start Trial | Start Trial | Start Trial | Start Trial |
Starter
For Small Shops
Essential
For Individual Stores
Advanced
For Multiple Stores
Professional
For Chains and Franchises
| Point of Sale | Included | Included | Included | Included |
| Repair Tickets | Included | Included | Included | Included |
| Customer-Facing Display | Included | Included | Included | Included |
| Quotes | Included | Included | Included | Included |
| Waivers (Boilerplate) | Included | Included | Included | Included |
| Customer & Asset Management | Included | Included | Included | Included |
| In-App Appointments | Included | Included | Included | Included |
| Catalog Quick Create | Included | Included | Included | Included |
| Basic Business Reports | Included | Included | Included | Included |
| Automated Customer Notifications | Included | Included | Included | Included |
| Branding/Logo Management | Included | Included | Included | Included |
| Payment Integrations | Included | Included | Included | Included |
| Marketing Integrations | Included | Included | Included | Included |
| Accounting Integrations | Included | Included | Included | Included |
| In-App Help Tools | Included | Included | Included | Included |
| Device Buyback and Trade | Included | Included | Included | |
| Qsite™ | Included | Included | Included | |
| Ticket Approvals | Included | Included | Included | |
| Custom Forms | Included | Included | Included | |
| RMA Tracking | Included | Included | Included | |
| Inventory Management | Included | Included | Included | |
| Inventory Integrations | Included | Included | Included | |
| Integrated Suppliers | Included | Included | Included | |
| 3rd Party Marketing Opt-In | Included | Included | Included | |
| Automated Printing | Included | Included | Included | |
| Online Customer Portal | Included | Included | ||
| Multi-Store Management | Included | Included | ||
| Switch Location Feature | Included | Included | ||
| Internal Transfers | Included | Included | ||
| Advanced Reporting | Included | Included | ||
| Dashboard Analytics | Included | Included | ||
| Quote Generation | Included | Included | ||
| Net Term Invoicing | Included | Included | ||
| Customer Validation Rules | Included | Included | ||
| Ticket Import | Included | Included | ||
| Invoicing | Included | Included | ||
| Invoice Backdating | Included | Included | ||
| Custom Roles & Permissions | Included | Included | ||
| API (Requires Licensing) | Included | Included | ||
| Franchise Management | Included | |||
| Location-Specific Catalog | Included | |||
| Role & Permissions Management | Included | |||
| Custom Report Building | Included | |||
| Reporting Automation | Included | |||
| RepairQ Webhooks* | Included | |||
| Custom Development & Support | Included |
*This feature may be available upon request. Terms, conditions, pricing, special features, service and support subject to change without notice.
| Users | $5/mo per additional user |
| Tickets | $5/mo per 50 tickets |
| Inventory Management | $15/mo (Includes Inventory Items, Inventory Counts, Purchase Orders, and RMA Tracking) |
| Custom Forms (Qpop) | $15/mo |
| Qsite™ | $15/mo |
Onboarding
Whether you are starting a new business or converting from a different point-of-sale system, getting up and running with a deep, repair-based retail management system can take some time. RepairQ Onboarding plans give you full access and one-on-one customized support from a dedicated onboarding specialist for up to 60 days. With three plans for different levels of support, let us guide you in setting up processes and business rules to help you grow your business!
Quick Start Package
- 2 Weeks
- 4 Hours
- $299
Pro Package
- 4 Weeks
- 6 Hours
- $399
Custom Support/Hr
- Scheduled
- 1 Hour
- $120
| Branding & Logo Configuration | Included | Included |
| Creating Catalog Items | Included | Included |
| Payment Integration | Included | Included |
| Tax Configuration | Included | Included |
| Staff Setup | Included | Included |
| Catalog Import Instruction | Included | Included |
| Inventory Import Instruction | Included | Included |
| Automated Notifications | Included | Included |
| Dedicated Support Contact | Included | Included |
| Training & Configuration | Included | Included |
For corporate and franchise accounts, we offer custom onboarding services. Contact us for more details at [email protected].
Our website uses cookies as further described in our